<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InspYreIT &#187; InspYreIT &#8211; IT Takes Long To Get Inspired!</title>
	<atom:link href="http://www.inspyreit.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspyreit.com</link>
	<description>IT Takes Long To Get Inspired!</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>InfoGraphic on Cars Going Green</title>
		<link>http://www.inspyreit.com/2011/07/infographic-on-cars-going-green/</link>
		<comments>http://www.inspyreit.com/2011/07/infographic-on-cars-going-green/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 02:02:34 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Eco Cars]]></category>
		<category><![CDATA[efficiency cars]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[green environment]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[low emission cars]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/07/infographic-on-cars-going-green/</guid>
		<description><![CDATA[MSN and Ford has launched an InfoGraphic Vid which explains the eco efficient cars made nowadays in comparison to the cars made in 1976. Eco Cars Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/07/infographic-on-cars-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$35 Laptop Sakshat to Launch This Month</title>
		<link>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/</link>
		<comments>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:08:08 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[IISC]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[India Low Cost PC]]></category>
		<category><![CDATA[Low Cost Android]]></category>
		<category><![CDATA[Low Cost PC]]></category>
		<category><![CDATA[MHRD]]></category>
		<category><![CDATA[Sakshat]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/</guid>
		<description><![CDATA[The much awaited low cost laptop from the Indian Government is all set to be launched in India by the end of this month. This could be Indiaâ€™s answer to $100 laptops developed by the Massachusetts Institute of Technology in the US. The low cost device is powered by Android which makes it the cheapest android device made. The device was developed by the combined research and development by IISCs(Indian Institute of Sciences, Bangalore) and 4 IITs (Indian Institute of Technology). Sakshat would be charged around $49 during the launch and would be further subsidized by the government in the coming months.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming And 20 Years Later</title>
		<link>http://www.inspyreit.com/2009/12/global-warming-and-20-years-later/</link>
		<comments>http://www.inspyreit.com/2009/12/global-warming-and-20-years-later/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:54:33 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[clmate]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagen summit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/?p=426</guid>
		<description><![CDATA[This post in the wake of Climate Change Summit at Copenhagen. Lets get together to save the planet. Here are the effects of Global Warming which each and every one will have to suffer in the next 20-30 years. So beware. Courtesy: Economic Times,India So do your bit in Carbon ReductionÂ  http://www.greenpeace.org/india Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2009/12/global-warming-and-20-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Earth : Real Time Simulation of Earth Emissions</title>
		<link>http://www.inspyreit.com/2008/09/breathing-earth-real-time-simulation-of-earth-emissions/</link>
		<comments>http://www.inspyreit.com/2008/09/breathing-earth-real-time-simulation-of-earth-emissions/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:04:58 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2008/09/breathing-earth-real-time-simulation-of-earth-emissions/</guid>
		<description><![CDATA[An new online service which visualizes the state of earth called BreathingEarth, provides a presentation which displays the Carbon Dioxide emission levels of every country in the world, as well as their birth and death rates everything with real time statistics.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/09/breathing-earth-real-time-simulation-of-earth-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Patent Application For Floating Data Centers</title>
		<link>http://www.inspyreit.com/2008/09/google-patent-application-for-floating-data-centers/</link>
		<comments>http://www.inspyreit.com/2008/09/google-patent-application-for-floating-data-centers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:46:54 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[floating data centers]]></category>
		<category><![CDATA[Google Patent]]></category>
		<category><![CDATA[Pelamis Wave Energy Converters]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2008/09/google-patent-application-for-floating-data-centers/</guid>
		<description><![CDATA[Google had always brought some of the most awesome user experiences ever and now its moving on to some of the more intuitive ideas ever in the computing history.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/09/google-patent-application-for-floating-data-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Neutral Ziggurat Home For Millions</title>
		<link>http://www.inspyreit.com/2008/08/carbon-neutral-ziggurat-home-for-millions/</link>
		<comments>http://www.inspyreit.com/2008/08/carbon-neutral-ziggurat-home-for-millions/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:43:50 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ziggurat]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2008/08/carbon-neutral-ziggurat-home-for-millions/</guid>
		<description><![CDATA[As Dubai turns bright on the World Tourism Map with all those giant hotels and building, they are going for yet another landmark. The world largest oil producers to go carbon neutral. Is that wondering you, but could be true with the artificial Ziggurat to be built in Dubai. Basically Ziggurat was a temple tower of the ancient Mesopotamian valley and Iran, having the form of a terraced pyramid of Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/08/carbon-neutral-ziggurat-home-for-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QinetiQ: Record Longest Solar Flight Unmanned</title>
		<link>http://www.inspyreit.com/2008/08/qinetiq-record-longest-solar-flight-unmanned/</link>
		<comments>http://www.inspyreit.com/2008/08/qinetiq-record-longest-solar-flight-unmanned/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:09:37 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[QinetiQ]]></category>
		<category><![CDATA[Solar Airplane]]></category>
		<category><![CDATA[Unmanned]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2008/08/qinetiq-record-longest-solar-flight-unmanned/</guid>
		<description><![CDATA[QinetiQ has broken the record for the unmanned flight by a solar aircraft which had flow in the atmosphere for 83 hours and 37 minutes which is double the existing record. QinetiQ had surpassed the record of Global Hawk which had set the record in 2001. The plane was guided by autopilot and satellites to aÂ  height of 60,000 feet, and powers off the sun during the day, prepping its rechargeable Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/08/qinetiq-record-longest-solar-flight-unmanned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MICROWIND &#8211; Greener Tomorrow Through Green Power Projects</title>
		<link>http://www.inspyreit.com/2008/08/microwind-greener-tomorrow-through-green-power-projects/</link>
		<comments>http://www.inspyreit.com/2008/08/microwind-greener-tomorrow-through-green-power-projects/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 05:30:39 +0000</pubDate>
		<dc:creator>Jishnu Mithre</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Carbon credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Clean Development Mechanisms]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[micro wind]]></category>
		<category><![CDATA[microwind]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/?p=73</guid>
		<description><![CDATA[Carbon credits are a tradable permit schemes. They provide a way to reduce green house gas emissions by giving them a monetary value. A credit gives the owner the right to emit one ton of carbon credit. International treaties such as the Kyoto Protocol set quotas on the amount of greenhouse gases countries can produce. Countries, in turn, set quotas on the emissions of businesses. Businesses that are Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/08/microwind-greener-tomorrow-through-green-power-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dance To Save The World!</title>
		<link>http://www.inspyreit.com/2008/07/dance-to-save-the-world/</link>
		<comments>http://www.inspyreit.com/2008/07/dance-to-save-the-world/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:18:00 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://inspyreit.wordpress.com/2008/07/19/dance-to-save-the-world/</guid>
		<description><![CDATA[â€œSave Energyâ€ its the hottest topic, whether its a meeting at the G8 or at street level meeting at Namibia, its all the energy matter now. And with the zooming oil prices its the developed countries more panicked to get on with the new sources of energy. And the green organization Club4Climate project at London have initiated an eco friendly clubbing venture. â€œEco Friendly Clubbingâ€ Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/07/dance-to-save-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Toyota PRIUS: Get Cool With Solar Powered CAR!</title>
		<link>http://www.inspyreit.com/2008/07/toyota-prius-get-cool-with-solar-powered-car/</link>
		<comments>http://www.inspyreit.com/2008/07/toyota-prius-get-cool-with-solar-powered-car/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:48:00 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Toyota PRIUS]]></category>

		<guid isPermaLink="false">http://inspyreit.wordpress.com/2008/07/07/toyota-prius-get-cool-with-solar-powered-car/</guid>
		<description><![CDATA[With soaring oil prices transportation costs are zooming as of never and continue to raise. Its high time to recognize the importance of public transport or alternate sources of energy even to sustain ones monthly budget. Nikkei business daily had reported that Toyota is gonna enable the future high-end Priuses Hybrid Car with Kyocera-built roof-mounted solar panels. And the redesigned Prius with Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/07/toyota-prius-get-cool-with-solar-powered-car/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: inspyreit.com @ 2012-02-09 04:04:02 -->
