<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InspYreIT &#187; InspYreIT &#8211; IT Takes Long To Get Inspired!</title>
	<atom:link href="http://www.inspyreit.com/category/environment/green-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspyreit.com</link>
	<description>IT Takes Long To Get Inspired!</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>$35 Laptop Sakshat to Launch This Month</title>
		<link>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/</link>
		<comments>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:08:08 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[IISC]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[India Low Cost PC]]></category>
		<category><![CDATA[Low Cost Android]]></category>
		<category><![CDATA[Low Cost PC]]></category>
		<category><![CDATA[MHRD]]></category>
		<category><![CDATA[Sakshat]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/</guid>
		<description><![CDATA[The much awaited low cost laptop from the Indian Government is all set to be launched in India by the end of this month. This could be Indiaâ€™s answer to $100 laptops developed by the Massachusetts Institute of Technology in the US. The low cost device is powered by Android which makes it the cheapest android device made. The device was developed by the combined research and development by IISCs(Indian Institute of Sciences, Bangalore) and 4 IITs (Indian Institute of Technology). Sakshat would be charged around $49 during the launch and would be further subsidized by the government in the coming months.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Patent Application For Floating Data Centers</title>
		<link>http://www.inspyreit.com/2008/09/google-patent-application-for-floating-data-centers/</link>
		<comments>http://www.inspyreit.com/2008/09/google-patent-application-for-floating-data-centers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:46:54 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[floating data centers]]></category>
		<category><![CDATA[Google Patent]]></category>
		<category><![CDATA[Pelamis Wave Energy Converters]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2008/09/google-patent-application-for-floating-data-centers/</guid>
		<description><![CDATA[Google had always brought some of the most awesome user experiences ever and now its moving on to some of the more intuitive ideas ever in the computing history.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/09/google-patent-application-for-floating-data-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dance To Save The World!</title>
		<link>http://www.inspyreit.com/2008/07/dance-to-save-the-world/</link>
		<comments>http://www.inspyreit.com/2008/07/dance-to-save-the-world/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:18:00 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://inspyreit.wordpress.com/2008/07/19/dance-to-save-the-world/</guid>
		<description><![CDATA[â€œSave Energyâ€ its the hottest topic, whether its a meeting at the G8 or at street level meeting at Namibia, its all the energy matter now. And with the zooming oil prices its the developed countries more panicked to get on with the new sources of energy. And the green organization Club4Climate project at London have initiated an eco friendly clubbing venture. â€œEco Friendly Clubbingâ€ Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2008/07/dance-to-save-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: inspyreit.com @ 2012-02-09 04:41:18 -->
