<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InspYreIT &#187; InspYreIT &#8211; IT Takes Long To Get Inspired!</title>
	<atom:link href="http://www.inspyreit.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspyreit.com</link>
	<description>IT Takes Long To Get Inspired!</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google+ First Impression : Is A Twitter/Facebook Hybrid</title>
		<link>http://www.inspyreit.com/2011/07/google-first-impression-is-a-twitterfacebook-hybrid/</link>
		<comments>http://www.inspyreit.com/2011/07/google-first-impression-is-a-twitterfacebook-hybrid/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:40:24 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Facebook Rival]]></category>
		<category><![CDATA[Facebook Rival invite]]></category>
		<category><![CDATA[first impression]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google + review]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google Social Network]]></category>
		<category><![CDATA[google+ invite]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[twitter hybrid]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/07/google-first-impression-is-a-twitterfacebook-hybrid/</guid>
		<description><![CDATA[Google+ is not like other social services launch like Google Wave,Buzz itâ€™s a determined effort grab its space in Social arena or to fulfill Googleâ€™s wish of having a open social network. Google has brought to rival the facebook dominance in social web. I am not commenting anything about Facebookâ€™s role or exit over here as many of my friends already started arguing with me about Facebookâ€™s importance, but what I want to say is Google+ is here to stay for some time.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/07/google-first-impression-is-a-twitterfacebook-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Google+ Invite?</title>
		<link>http://www.inspyreit.com/2011/07/how-to-get-google-invite/</link>
		<comments>http://www.inspyreit.com/2011/07/how-to-get-google-invite/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:18:51 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Facebook Rival invite]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google+ invite]]></category>
		<category><![CDATA[invite]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/07/how-to-get-google-invite/</guid>
		<description><![CDATA[Hello everyone, Google+ is talked everywhere but hardly anyone has got access to it, some got their invites but those are not work because of Google Capacity Issues. Those who have not got the invite please subscribe to my blog by entering your email and clicking on submit query button. Also comment your gmail id below here.. I will send you the invitation.
]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/07/how-to-get-google-invite/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Google+ Project All Set to Take on Facebook</title>
		<link>http://www.inspyreit.com/2011/06/google-project-all-set-to-take-on-facebook/</link>
		<comments>http://www.inspyreit.com/2011/06/google-project-all-set-to-take-on-facebook/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:02:22 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[+Circle]]></category>
		<category><![CDATA[+Hangout]]></category>
		<category><![CDATA[+Huddle]]></category>
		<category><![CDATA[+Spark]]></category>
		<category><![CDATA[Facebook Rival]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Social Network]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Product]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/google-project-all-set-to-take-on-facebook/</guid>
		<description><![CDATA[Google is desperately looking all sorts of ways to take on Facebook since 2009 with their tools like Google Buzz, Plus, Wave etc. But all these tools had limited success or no success over facebook. But this time it seems to be a more of determined effort to crack down Facebook. Google is challenging Facebook domination by unveiling a new project called Google+  which is said to make online sharing more interesting and easy.Google+ lets users share things with smaller groups of people through 'circles'. ]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/google-project-all-set-to-take-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 10.1 To Be Launched This Week</title>
		<link>http://www.inspyreit.com/2011/06/all-new-samsung-galaxy-tab-10-1-smartphone-to-launch-this-week/</link>
		<comments>http://www.inspyreit.com/2011/06/all-new-samsung-galaxy-tab-10-1-smartphone-to-launch-this-week/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:23:54 +0000</pubDate>
		<dc:creator>Saroj Kumar</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Galaxy 10.1]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[price in india]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Samsung Galaxy Tab 10.1]]></category>
		<category><![CDATA[Samsung smartphones]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/all-new-samsung-galaxy-tab-10-1-smartphone-to-launch-this-week/</guid>
		<description><![CDATA[Samsung launches Galaxy Tab 10.1 Smartphone at around Rs 35000 this week. The New Galaxy Tab 10.1 offers a superlative experience with the thinnest and lightest large screen tablet available at just 265 grams and 8.6mm slim.High definition 10.1 delivers excellent screen sharpness with 1280 x 800 WXGA display boasting a pixel density of 149pixal per inch.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/all-new-samsung-galaxy-tab-10-1-smartphone-to-launch-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All New Nokia N9 Set to Rock</title>
		<link>http://www.inspyreit.com/2011/06/all-new-nokia-n9-set-to-rock/</link>
		<comments>http://www.inspyreit.com/2011/06/all-new-nokia-n9-set-to-rock/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:25:46 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Meego]]></category>
		<category><![CDATA[Meego Phone]]></category>
		<category><![CDATA[N9]]></category>
		<category><![CDATA[New Mobile]]></category>
		<category><![CDATA[New Nokia Mobiles]]></category>
		<category><![CDATA[New Phones]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia N9]]></category>
		<category><![CDATA[Nokia N9 Price]]></category>
		<category><![CDATA[Nokia Price]]></category>
		<category><![CDATA[Open Source Mobile OS]]></category>
		<category><![CDATA[Price India]]></category>
		<category><![CDATA[SwipUI]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/all-new-nokia-n9-set-to-rock/</guid>
		<description><![CDATA[Nokia has announced a new breakthrough gadget at  Nokia Connection 2011 held at Singapore. Nokia N9 is powered by Meego OS an Opensource OS for mobile. Nokia claims it to be worldâ€™s first button less smartphone. The Nokia N9 has a sleek and elegant looks with 3.9â€ capacitive AMOLED touchscreen. Even though Meego is a fresher, Nokia claims it to have enhanced to suite the users.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/all-new-nokia-n9-set-to-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Stop Access Point for All Cloud Services</title>
		<link>http://www.inspyreit.com/2011/06/one-stop-access-point-for-all-cloud-services/</link>
		<comments>http://www.inspyreit.com/2011/06/one-stop-access-point-for-all-cloud-services/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:19:10 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[all cloud service at one place]]></category>
		<category><![CDATA[cloud on desktop]]></category>
		<category><![CDATA[cloud on ipad]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[combined cloud]]></category>
		<category><![CDATA[desktop cloud service]]></category>
		<category><![CDATA[one stop cloud service]]></category>
		<category><![CDATA[otixo]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/one-stop-access-point-for-all-cloud-services/</guid>
		<description><![CDATA[Cloud is everywhere now that Google, Facebook, Microsoft and others are investing heavily in it. It appears that everyone is clinging to the cloud and just like any other WebApps or websites, we the users are bugged by thousands of user names and passwords.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/one-stop-access-point-for-all-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$35 Laptop Sakshat to Launch This Month</title>
		<link>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/</link>
		<comments>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:08:08 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[IISC]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[India Low Cost PC]]></category>
		<category><![CDATA[Low Cost Android]]></category>
		<category><![CDATA[Low Cost PC]]></category>
		<category><![CDATA[MHRD]]></category>
		<category><![CDATA[Sakshat]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/</guid>
		<description><![CDATA[The much awaited low cost laptop from the Indian Government is all set to be launched in India by the end of this month. This could be Indiaâ€™s answer to $100 laptops developed by the Massachusetts Institute of Technology in the US. The low cost device is powered by Android which makes it the cheapest android device made. The device was developed by the combined research and development by IISCs(Indian Institute of Sciences, Bangalore) and 4 IITs (Indian Institute of Technology). Sakshat would be charged around $49 during the launch and would be further subsidized by the government in the coming months.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/35-laptop-sakshat-to-launch-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoliCloud : The Future of NetBook OS</title>
		<link>http://www.inspyreit.com/2011/01/jolicloud-the-future-of-netbook-os/</link>
		<comments>http://www.inspyreit.com/2011/01/jolicloud-the-future-of-netbook-os/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:43:45 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud os]]></category>
		<category><![CDATA[future os]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jolicloud]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[netbook os]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[USB OS]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/01/jolicloud-the-future-of-netbook-os/</guid>
		<description><![CDATA[â€œBehind Every Cloud, There is a Starâ€ quotes Google Banner for recruiting engineers for its Hyderabad,INDIA Facility for massive cloud computing expansion. All the major technology companies are after the clouds, proving it to be the next revolution in computing. In fact most of us are already a part of cloud services by using Google Docs, Dropbox etc. Now its time to migrate whole of your PC in to the web.  JoliCloud an innvoative cloud Operating system which is based on Ubuntu. ]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/01/jolicloud-the-future-of-netbook-os/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Ace S5830 (In India as Cooper) Specifications and Features</title>
		<link>http://www.inspyreit.com/2011/01/samsung-galaxy-ace-s5830-in-india-as-cooper-specifications-and-features/</link>
		<comments>http://www.inspyreit.com/2011/01/samsung-galaxy-ace-s5830-in-india-as-cooper-specifications-and-features/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:38:43 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy Ace]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Samsung Galaxy Ace S5830]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/01/samsung-galaxy-ace-s5830-in-india-as-cooper-specifications-and-features/</guid>
		<description><![CDATA[Samsung is out with another version of its Galaxy Series, a killer phone featuring Android 2.2.  Even though Android 2.3 buzz are all over this phone cannot hold 2.3  as its equipped with 800MHz processor which would not suffice the giant Android 2.3, still Android 2.2 too is intelligent enough give you most of its functionalities. If you are looking to buy some smart phone, Samsung can be a good buy because it has proved its compatibility with high power platform Android and with its previous versions of Galaxy phones.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/01/samsung-galaxy-ace-s5830-in-india-as-cooper-specifications-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Wiki : Wikipedia Celebrates its 10th Birthday</title>
		<link>http://www.inspyreit.com/2011/01/happy-birthday-wiki-wikipedia-celebrates-its-10th-birthday/</link>
		<comments>http://www.inspyreit.com/2011/01/happy-birthday-wiki-wikipedia-celebrates-its-10th-birthday/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:19:27 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[10th birthday]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[encylopedia]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jimmy wales]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/01/happy-birthday-wiki-wikipedia-celebrates-its-10th-birthday/</guid>
		<description><![CDATA[Wiki is a word which is not only among students, academicians but everyone who in some or the other way related the Information Age. Wikipedia is the most famous online encyclopedia  which is committed to provide the world with quality and free information. Wikipedia began its journey on 15th January 2001, Jimmy Wales stated that he made Wikipedia's first edit, a test edit to the homepage with the text "Hello, World!" the article UuU, after installing UseModWiki. ]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/01/happy-birthday-wiki-wikipedia-celebrates-its-10th-birthday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: inspyreit.com @ 2012-02-09 04:12:41 -->
