<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InspYreIT &#187; InspYreIT &#8211; IT Takes Long To Get Inspired!</title>
	<atom:link href="http://www.inspyreit.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspyreit.com</link>
	<description>IT Takes Long To Get Inspired!</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Infographic Comparison on Google+ and Facebook</title>
		<link>http://www.inspyreit.com/2011/07/infographic-comparison-on-google-and-facebook/</link>
		<comments>http://www.inspyreit.com/2011/07/infographic-comparison-on-google-and-facebook/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:04:18 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook google+ comparison]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/07/infographic-comparison-on-google-and-facebook/</guid>
		<description><![CDATA[I hope most of you guys are on Google+. I not, get an invite and believe me its really worth a look. Here is a comparison between Google+ and Facebook.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/07/infographic-comparison-on-google-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ First Impression : Is A Twitter/Facebook Hybrid</title>
		<link>http://www.inspyreit.com/2011/07/google-first-impression-is-a-twitterfacebook-hybrid/</link>
		<comments>http://www.inspyreit.com/2011/07/google-first-impression-is-a-twitterfacebook-hybrid/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:40:24 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Facebook Rival]]></category>
		<category><![CDATA[Facebook Rival invite]]></category>
		<category><![CDATA[first impression]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google + review]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google Social Network]]></category>
		<category><![CDATA[google+ invite]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[twitter hybrid]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/07/google-first-impression-is-a-twitterfacebook-hybrid/</guid>
		<description><![CDATA[Google+ is not like other social services launch like Google Wave,Buzz itâ€™s a determined effort grab its space in Social arena or to fulfill Googleâ€™s wish of having a open social network. Google has brought to rival the facebook dominance in social web. I am not commenting anything about Facebookâ€™s role or exit over here as many of my friends already started arguing with me about Facebookâ€™s importance, but what I want to say is Google+ is here to stay for some time.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/07/google-first-impression-is-a-twitterfacebook-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project All Set to Take on Facebook</title>
		<link>http://www.inspyreit.com/2011/06/google-project-all-set-to-take-on-facebook/</link>
		<comments>http://www.inspyreit.com/2011/06/google-project-all-set-to-take-on-facebook/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:02:22 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[+Circle]]></category>
		<category><![CDATA[+Hangout]]></category>
		<category><![CDATA[+Huddle]]></category>
		<category><![CDATA[+Spark]]></category>
		<category><![CDATA[Facebook Rival]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Social Network]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Product]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/google-project-all-set-to-take-on-facebook/</guid>
		<description><![CDATA[Google is desperately looking all sorts of ways to take on Facebook since 2009 with their tools like Google Buzz, Plus, Wave etc. But all these tools had limited success or no success over facebook. But this time it seems to be a more of determined effort to crack down Facebook. Google is challenging Facebook domination by unveiling a new project called Google+  which is said to make online sharing more interesting and easy.Google+ lets users share things with smaller groups of people through 'circles'. ]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/google-project-all-set-to-take-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Stop Access Point for All Cloud Services</title>
		<link>http://www.inspyreit.com/2011/06/one-stop-access-point-for-all-cloud-services/</link>
		<comments>http://www.inspyreit.com/2011/06/one-stop-access-point-for-all-cloud-services/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:19:10 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[all cloud service at one place]]></category>
		<category><![CDATA[cloud on desktop]]></category>
		<category><![CDATA[cloud on ipad]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[combined cloud]]></category>
		<category><![CDATA[desktop cloud service]]></category>
		<category><![CDATA[one stop cloud service]]></category>
		<category><![CDATA[otixo]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/one-stop-access-point-for-all-cloud-services/</guid>
		<description><![CDATA[Cloud is everywhere now that Google, Facebook, Microsoft and others are investing heavily in it. It appears that everyone is clinging to the cloud and just like any other WebApps or websites, we the users are bugged by thousands of user names and passwords.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/one-stop-access-point-for-all-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Sensation Launched In India</title>
		<link>http://www.inspyreit.com/2011/06/htc-sensation-launched-in-india/</link>
		<comments>http://www.inspyreit.com/2011/06/htc-sensation-launched-in-india/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 01:43:30 +0000</pubDate>
		<dc:creator>Saroj Kumar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTC sence]]></category>
		<category><![CDATA[HTC Sensation]]></category>
		<category><![CDATA[HTC Sensation Price]]></category>
		<category><![CDATA[htcsence]]></category>
		<category><![CDATA[HTCSensation]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[New Mobile India]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/06/htc-sensation-launched-in-india/</guid>
		<description><![CDATA[The Taiwanese smartphone manufacturer HTC Corp. has launched its fabulous multimedia handset HTC Sensation officially in India available at Rs. 32700. This is the first smartphone that is sporting HTC Watch, which is an application and service that allows you to put the whole library of the latest, premium movies and TV shows, at your fingertips.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/06/htc-sensation-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Wiki : Wikipedia Celebrates its 10th Birthday</title>
		<link>http://www.inspyreit.com/2011/01/happy-birthday-wiki-wikipedia-celebrates-its-10th-birthday/</link>
		<comments>http://www.inspyreit.com/2011/01/happy-birthday-wiki-wikipedia-celebrates-its-10th-birthday/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:19:27 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[10th birthday]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[encylopedia]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jimmy wales]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2011/01/happy-birthday-wiki-wikipedia-celebrates-its-10th-birthday/</guid>
		<description><![CDATA[Wiki is a word which is not only among students, academicians but everyone who in some or the other way related the Information Age. Wikipedia is the most famous online encyclopedia  which is committed to provide the world with quality and free information. Wikipedia began its journey on 15th January 2001, Jimmy Wales stated that he made Wikipedia's first edit, a test edit to the homepage with the text "Hello, World!" the article UuU, after installing UseModWiki. ]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2011/01/happy-birthday-wiki-wikipedia-celebrates-its-10th-birthday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 3 Fastest Mobile Browsers</title>
		<link>http://www.inspyreit.com/2010/08/top-3-fastest-mobile-browsers/</link>
		<comments>http://www.inspyreit.com/2010/08/top-3-fastest-mobile-browsers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:28:37 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[iphone browser]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[mobile safari]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[skyfire]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2010/08/top-3-fastest-mobile-browsers/</guid>
		<description><![CDATA[As the world is moving towards smaller gadgets internet too is going to the hand held devices, countries like Japan and Korea have more of the mobile internet users than the PC internet users. Most of the content online too are turning mobile customized. As the content,devices and all the other things are getting customized so has to for the browsers too. Many browsers have come to cater mobile browsing Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2010/08/top-3-fastest-mobile-browsers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Five Broadband Service Providers</title>
		<link>http://www.inspyreit.com/2010/01/top-five-broadband-service-providers/</link>
		<comments>http://www.inspyreit.com/2010/01/top-five-broadband-service-providers/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:09:33 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[cox]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Timewarner]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2010/01/top-five-broadband-service-providers/</guid>
		<description><![CDATA[In simpler or non technical words broadband is any connection that provides 256Kbps or more speed. And which can easily facilitate online gaming, video playbacks, video and audio chats and much more.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2010/01/top-five-broadband-service-providers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Access Through Outlook</title>
		<link>http://www.inspyreit.com/2010/01/twitter-access-through-outlook/</link>
		<comments>http://www.inspyreit.com/2010/01/twitter-access-through-outlook/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:36:09 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Desktop Client]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlook Express]]></category>
		<category><![CDATA[TwInbox]]></category>
		<category><![CDATA[TwInbox Twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter blocked]]></category>
		<category><![CDATA[Twitter Client]]></category>
		<category><![CDATA[Twitter on Outlook]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2010/01/twitter-access-through-outlook/</guid>
		<description><![CDATA[Canâ€™t believe it right!..its true you can now access twitter by just adding a plugin to your existing Microsoft Outlook. Most of the companies have twitter and other networks blocked from their office network, but now you can easily access twitter just like you are using your official mail through outlook and the best thing is that even if you are tweeting your boss thinks that you are mailing Read more]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2010/01/twitter-access-through-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Configure Push Email For GMail on Your Mobile?</title>
		<link>http://www.inspyreit.com/2009/11/how-to-configure-push-email-for-gmail-on-your-mobile/</link>
		<comments>http://www.inspyreit.com/2009/11/how-to-configure-push-email-for-gmail-on-your-mobile/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:18:34 +0000</pubDate>
		<dc:creator>Sanal Kumar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email on mobile]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail on mobile]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[imap4]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[push email]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.inspyreit.com/2009/11/how-to-configure-push-email-for-gmail-on-your-mobile/</guid>
		<description><![CDATA[IMAP service of GMail which pushes the mails to your mobile or PDA as soon as you get it on your Inbox. And you may receive your emails just like your text messages on your mobile. You can create,delete,forward your emails just like those simple text message operations on your mobile and everything is reflected on your inbox too, thats the power of IMAP. Lets see how we can configure push mail service in your mobile.]]></description>
		<wfw:commentRss>http://www.inspyreit.com/2009/11/how-to-configure-push-email-for-gmail-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: inspyreit.com @ 2012-02-09 03:45:24 -->
